Dornbirner Hobby Cup
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Heinzenbeer | 8 | 8 | 0 | 0 | 39 | 8 | 31 | 24 |
| 2 | Spg. FCC/BKW | 8 | 5 | 0 | 3 | 32 | 22 | 10 | 15 |
| 3 | FC Bürglegasse | 8 | 4 | 2 | 2 | 21 | 17 | 4 | 14 |
| 4 | Team 83 | 8 | 4 | 1 | 3 | 21 | 23 | -2 | 13 |
| 5 | Lokomotive Rheintal | 8 | 3 | 3 | 2 | 16 | 24 | -8 | 12 |
| 6 | Seleção Kickers | 8 | 3 | 0 | 5 | 14 | 18 | -4 | 9 |
| 7 | AC Milwaukee | 8 | 2 | 1 | 5 | 13 | 23 | -10 | 7 |
| 8 | FC Härte | 8 | 1 | 2 | 5 | 11 | 22 | -11 | 5 |
| 9 | FC Energie Birkenwiese | 8 | 0 | 3 | 5 | 9 | 19 | -10 | 3 |








