DHC Oberes Playoff
Pos. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 11 |
2 | ![]() | 4 | 3 | 1 | 0 | 23 | 5 | 18 | 10 |
3 | ![]() | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
4 | ![]() | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 6 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 1 |
DHC Unteres Playoff
Pos. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 8 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |