Dornbirner Hobby Cup
| Pos | Club |
|---|---|
| 1 | SV Heinzenbeer |
| 2 | Spg. FCC/BKW |
| 3 | FC Bürglegasse |
| 4 | Team 83 |
| 5 | Lokomotive Rheintal |
| 6 | Seleção Kickers |
| 7 | AC Milwaukee |
| 8 | FC Härte |
| 9 | FC Energie Birkenwiese |
| Pos | Club |
|---|---|
| 1 | SV Heinzenbeer |
| 2 | Spg. FCC/BKW |
| 3 | FC Bürglegasse |
| 4 | Team 83 |
| 5 | Lokomotive Rheintal |
| 6 | Seleção Kickers |
| 7 | AC Milwaukee |
| 8 | FC Härte |
| 9 | FC Energie Birkenwiese |
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | SV Heinzenbeer | 4 | 13 |
| 2 | Spg. FCC/BKW | 4 | 7 |
| 3 | Team 83 | 4 | 7 |
| 4 | FC Bürglegasse | 4 | 6 |
| 5 | Lokomotive Rheintal | 4 | 0 |
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Seleção Kickers | 3 | 10 |
| 2 | AC Milwaukee | 3 | 5 |
| 3 | FC Härte | 3 | 3 |
| 4 | FC Energie Birkenwiese | 3 | 2 |
